With bold styling, outstanding fuel efficiency, and complimented by the latest infotainment and safety technologies both Mazda2 and Mazda3 are extremely desirable options. Enticing finance offers make choosing between Mazda2 and Mazda3 even harder. Start exploring our latest offers below, including 0% APR* available and Mazda Deposit Contributions when using Mazda Personal Contract Purchase. To arrange a test drive, or receive a valuation of your current vehicle in part exchange, please contact our friendly team at Turnbulls Mazda today.
Mazda2 1.5 75ps SE - Mazda Personal Contract Purchase Example
Deposit Type | High | Representative Example | Zero |
42 Monthly Payments of | £119.00 | £159.00 | £209.91 |
On the Road price inc Metallic Paint | £13,555.00 | £13,555.00 | £13,555.00 |
Mazda Deposit Contribution | £850.00 | £850.00 | £850.00 |
Customer Deposit | £3,818.25 | £2,138.25 | £0.00 |
Amount of Credit | £8,886.75 | £10,566.75 | £12,705.00 |
Interest Charges | £0.00 | £0.00 | £0.00 |
Optional Final Payment | £3,888.75 | £3,888.75 | £3,888.75 |
Total Amount Payable | £13,555.00 | £13,555.00 | £13,555.00 |
Fixed Rate of Interest | 0.00% p.a. | 0.00% p.a | 0.00% p.a. |
Duration of Agreement | 43 months | 43 months | 43 months |
Annual Mileage | 9,000 | 9,000 | 9,000 |
Excess Mileage Charge per mile | 14.9p | 14.9p | 14.9p |
% APR | 0% APR* | 0% APR* Representative | 0% APR* |
Mazda3 120ps SE Hatchback - Mazda Personal Contract Purchase Example
Deposit Type | High | Representative Example | Zero |
36 Monthly Payments of | £179.00 | £249.00 | £331.82 |
On the Road price inc Metallic Paint | £18,865.00 | £18,865.00 | £18,865.00 |
Mazda Deposit Contribution | £1,250.00 | £1,250.00 | £1,250.00 |
Customer Deposit | £5,501.50 | £2,981.50 | £0.00 |
Amount of Credit | £12,113.50 | £14,633.50 | £17,615.00 |
Interest Charges | £0.00 | £0.00 | £0.00 |
Optional Final Payment | £5,669.50 | £5,669.50 | £5,669.50 |
Total Amount Payable | £18,865.00 | £18,865.00 | £18,865.00 |
Fixed Rate of Interest | 0.00% p.a | 0.00% p.a | 0.00% p.a |
Duration of Agreement | 37 months | 37 months | 37 months |
Annual Mileage | 9,000 | 9,000 | 9,000 |
Excess Mileage Charge per mile | 14.9p | 14.9p | 14.9p |
% APR | 0% APR* | 0% APR* Representative | 0% APR* |
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 15.12.17 and 02.04.18. T&C apply. *0% APR Mazda Personal Contract Purchase available on all Mazda2 and Mazda3 models. At the end of the agreement there are 3 options: (i) Part exchange the vehicle. (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status, 18s or over. Guarantee may be required. Mazda Financial Services RH1 1SR. Not available in conjunction with any other offer unless specified.
Models shown may not be to UK specification. Colours and some exterior and/or interior elements may differ on screen from the actual model.
We are a credit broker not a lender for these financial promotions. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.